Rajasthan · PC 10
Karauli-Dholpur (SC)
Lok Sabha General Election 2009
0
Electors
487,118
Votes polled
—
Turnout
29,723
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Khiladi Lal Bairwa Won | INC | 215,810 | 44.30% |
| 2 | Dr Manoj Rajoria | BJP | 186,087 | 38.20% |
| 3 | Hattiram | BSP | 39,881 | 8.19% |
| 4 | Gangaram | IND | 28,625 | 5.88% |
| 5 | Ramesh | SP | 2,993 | 0.61% |
| 6 | Shree Lal Bairwa | IND | 2,946 | 0.60% |
| 7 | Lalaram | IND | 2,008 | 0.41% |
| 8 | Vijay | IND | 1,683 | 0.35% |
| 9 | Shreelal Khare | LJP | 1,405 | 0.29% |
| 10 | Lakhan Singh | IND | 1,175 | 0.24% |
| 11 | Jagan Lal | IND | 1,010 | 0.21% |
| 12 | Ram Vilas | IND | 836 | 0.17% |
| 13 | Banwari | IND | 835 | 0.17% |
| 14 | Rekha | IND | 767 | 0.16% |
| 15 | Kanchan Bai(bairwa) | IND | 552 | 0.11% |
| 16 |
Om Prakash
Male
|
IND | 505 | 0.10% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Karauli-Dholpur (SC) Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Bhajan Lal Jatav
Male
INC
|
53.48% |
Indu Devi
Female
BJP
|
43.50% |
| 2019 |
Manoj Rajoria
Male
BJP
|
52.69% |
Sanjay Kumar
Male
INC
|
42.91% |
| 2014 |
Manoj Rajoriya
Male
BJP
|
47.55% |
Lakkhiram
Male
INC
|
44.33% |
| 2009 |
Khiladi Lal Bairwa
INC
|
44.30% |
Dr Manoj Rajoria
BJP
|
38.20% |