Rajasthan · PC 12
Tonk-Sawai Madhopur
Lok Sabha General Election 2009
0
Electors
802,111
Votes polled
—
Turnout
317
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Namo Narain Won | INC | 375,572 | 46.82% |
| 2 | Kirori Singh Bainsla | BJP | 375,255 | 46.78% |
| 3 | Surendera Vyas | BSP | 23,457 | 2.92% |
| 4 | Shiv Singh | IND | 9,594 | 1.20% |
| 5 |
Ram Chandra
Male
|
IND | 6,223 | 0.78% |
| 6 | Mushahid Zuberi | IND | 3,375 | 0.42% |
| 7 | Mithalal Jain | IND | 1,343 | 0.17% |
| 8 | Om Prakash | JKNPP | 1,224 | 0.15% |
| 9 | Javed | IND | 934 | 0.12% |
| 10 | Prem Lata Bansiwal | IND | 832 | 0.10% |
| 11 | Krishan Pal Singh | SP | 747 | 0.09% |
| 12 | Bhag Chand Jain | FCI | 684 | 0.09% |
| 13 | Jagan Nath Morliya | IND | 655 | 0.08% |
| 14 | Iqbal Khan Bhati | IND | 622 | 0.08% |
| 15 | Kaluram | RJVP | 618 | 0.08% |
| 16 | Chetan Kumar Rana | IND | 492 | 0.06% |
| 17 | Sayar | RDSD | 484 | 0.06% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Tonk-Sawai Madhopur Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Harish Chandra Meena
Male
INC
|
50.77% |
Sukhbir Singh Jaunapuria
Male
BJP
|
45.48% |
| 2019 |
Sukhbir Singh Jaunapuria
Male
BJP
|
52.19% |
Namonarayan
Male
INC
|
43.18% |
| 2014 |
Sukhbir Singh Jaunapuria
Male
BJP
|
52.55% |
Mohammed Azharuddin
Male
INC
|
39.57% |
| 2009 |
Namo Narain
INC
|
46.82% |
Kirori Singh Bainsla
BJP
|
46.78% |