Tamil Nadu · PC 4
Chennai Central
Lok Sabha General Election 2009
1,000,705
Electors
610,352
Votes polled
60.99%
Turnout
33,454
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 |
Dayanidhi Maran
Won
Male
|
DMK | 285,783 | 46.82% |
| 2 | Mogamed Ali Jinnah S.M.K. | ADMK | 252,329 | 41.34% |
| 3 | Ramakrishnan.V.V | DMDK | 38,959 | 6.38% |
| 4 |
Hyder Ali.S
Male
|
MAMAK | 13,160 | 2.16% |
| 5 | Thomas.T.Jacob | YSP | 2,582 | 0.42% |
| 6 | Yunis Khan.Ay | BSP | 2,108 | 0.35% |
| 7 | Mani.G | IND | 1,914 | 0.31% |
| 8 | Viswanathan.E | MMKA | 1,246 | 0.20% |
| 9 | Mohammed Ali Zinna.A | IND | 1,061 | 0.17% |
| 10 | Anees Hussain.H | IND | 940 | 0.15% |
| 11 | Vijayakumar | PPOI | 924 | 0.15% |
| 12 | Girija Shanker.R | IND | 844 | 0.14% |
| 13 | Arivudainambi.N | IND | 839 | 0.14% |
| 14 | Ravikumar.T | IND | 672 | 0.11% |
| 15 | Raaj Ramchand | SHS | 613 | 0.10% |
| 16 | Arasakumar.M.S | IND | 526 | 0.09% |
| 17 | Ramana Reddy.K.V | KDC | 503 | 0.08% |
| 18 | Vasu.S | SP | 468 | 0.08% |
| 19 | Mohan.K | IND | 422 | 0.07% |
| 20 | Mohamed Ali | IND | 420 | 0.07% |
| 21 |
Udayakumar
Male
|
IND | 383 | 0.06% |
| 22 | Sridhar.S | IND | 380 | 0.06% |
| 23 | Ranganathan.V | ABKMM | 305 | 0.05% |
| 24 | Gangadurai.G | JJ | 295 | 0.05% |
| 25 | Krishnan.P.R | IND | 283 | 0.05% |
| 26 |
Sivakumar.S
Male
|
IND | 259 | 0.04% |
| 27 | Prabhu.V | IND | 248 | 0.04% |
| 28 | Gunasekaran.M | IND | 232 | 0.04% |
| 29 | Senthil.P | IND | 225 | 0.04% |
| 30 | Rajakumar.S | IND | 211 | 0.03% |
| 31 | Wilson Paul.S | IND | 208 | 0.03% |
| 32 | Nahamani.J | JMM | 201 | 0.03% |
| 33 | Dhamodaran.T | IND | 179 | 0.03% |
| 34 | Marimuthu.E | IND | 170 | 0.03% |
| 35 | Parimalam.V | IND | 169 | 0.03% |
| 36 | Teackraj.D | IND | 165 | 0.03% |
| 37 | Loganathan.V | IND | 126 | 0.02% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Chennai Central Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Dayanidhi Maran
Male
DMK
|
56.56% |
Vinoj
Male
BJP
|
23.12% |
| 2019 |
Dayanidhi Maran
Male
DMK
|
57.13% |
Sam Paul. S.R.
Male
PMK
|
18.76% |
| 2014 |
S.R. Vijayakumar
Male
ADMK
|
40.89% |
Dayanidhi Maran
Male
DMK
|
35.26% |
| 2009 |
Dayanidhi Maran
Male
DMK
|
46.82% |
Mogamed Ali Jinnah S.M.K.
ADMK
|
41.34% |