Tamil Nadu · PC 11
Tiruvannamalai
Lok Sabha General Election 2009
1,052,587
Electors
840,545
Votes polled
79.86%
Turnout
148,300
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Venugopal.D Won | DMK | 436,866 | 51.97% |
| 2 | Guru (a) Gurunathan. J | PMK | 288,566 | 34.33% |
| 3 | Manikandan.S | DMDK | 56,960 | 6.78% |
| 4 | Afroz Husna. K.S | LJP | 5,798 | 0.69% |
| 5 | Ravi R | IND | 5,432 | 0.65% |
| 6 | Shanmugavel M | IND | 5,126 | 0.61% |
| 7 | Guru (a) Gurumoorthy S | IND | 4,927 | 0.59% |
| 8 | Govindasamy. P | BSP | 4,731 | 0.56% |
| 9 | Sampath A | IND | 4,575 | 0.54% |
| 10 | Sivadevan N | IND | 3,056 | 0.36% |
| 11 | Rajaram S.A | PNK | 3,026 | 0.36% |
| 12 | Guru C | IND | 2,903 | 0.35% |
| 13 | Ravindiran A | IND | 2,480 | 0.30% |
| 14 | Hari Krishnan S | IND | 2,110 | 0.25% |
| 15 | Senthil M | IND | 1,836 | 0.22% |
| 16 | Selvaraj.P | SP | 1,523 | 0.18% |
| 17 | Guruswamy P | IND | 1,426 | 0.17% |
| 18 | Shanmugarajan A | IND | 1,424 | 0.17% |
| 19 |
Murugan S
Male
|
IND | 929 | 0.11% |
| 20 | Venugopal S.R | IND | 826 | 0.10% |
| 21 | Ershad B | IND | 816 | 0.10% |
| 22 | Singaravelan P | IND | 808 | 0.10% |
| 23 | Arumugam A.A | IND | 753 | 0.09% |
| 24 | Kumar M.M | IND | 747 | 0.09% |
| 25 | Dhayanithi S | IND | 633 | 0.08% |
| 26 |
Manikandan P
Male
|
IND | 558 | 0.07% |
| 27 | Selvaraju J | IND | 490 | 0.06% |
| 28 | Balasundar S | IND | 467 | 0.06% |
| 29 | Nagamalai R | IND | 382 | 0.05% |
| 30 | Selvam A | IND | 371 | 0.04% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Tiruvannamalai Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Annadurai, C.N.
Male
DMK
|
47.67% |
Kaliyaperumal M
Male
ADMK
|
27.30% |
| 2019 |
Annadurai C N
Male
DMK
|
57.85% |
Agri Krishnamurthy S S
Male
ADMK
|
31.44% |
| 2014 |
Vanaroja R
Female
ADMK
|
46.86% |
Annadurai C N
Male
DMK
|
31.08% |
| 2009 |
Venugopal.D
DMK
|
51.97% |
Guru (a) Gurunathan. J
PMK
|
34.33% |