Uttar Pradesh · PC 52
Allahabad
Lok Sabha General Election 2009
1,267,492
Electors
550,197
Votes polled
43.41%
Turnout
34,920
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Kunwar Rewati Raman Singh Alias Mani Ji Won | SP | 209,431 | 38.06% |
| 2 | Ashok Kumar Bajpai | BSP | 174,511 | 31.72% |
| 3 |
Yogesh Shukla
Male
|
BJP | 60,997 | 11.09% |
| 4 | Shyam Krishna Pandey | INC | 37,028 | 6.73% |
| 5 | Bihari Lal Sharma | AD | 22,086 | 4.01% |
| 6 |
Hira Lal
Male
|
IND | 7,537 | 1.37% |
| 7 | Abhay Srivastava | IND | 5,976 | 1.09% |
| 8 | Km. Kusum Kumari Ad | IND | 4,236 | 0.77% |
| 9 | Akbal Mohammd | IND | 2,358 | 0.43% |
| 10 | Narendra Kumar Tewari | IND | 2,340 | 0.43% |
| 11 | Om Prakash | RMSP | 2,253 | 0.41% |
| 12 | Sarfuddin | NELU | 2,062 | 0.37% |
| 13 | Ajug Narain | IND | 1,493 | 0.27% |
| 14 | Dr. Mohd. Salman Rashidi | IND | 1,455 | 0.26% |
| 15 | Ram Parikhan Singh | JPS | 1,366 | 0.25% |
| 16 | Vijay Shankar | BSA | 1,353 | 0.25% |
| 17 | Baijal Kumar | BSP(K) | 1,221 | 0.22% |
| 18 | Sadhna Agarwal | IND | 1,190 | 0.22% |
| 19 | Gulab Grameen | LD | 1,130 | 0.21% |
| 20 |
Gopal Swroop Joshi
Male
|
IND | 1,099 | 0.20% |
| 21 |
Ram Lal
Male
|
IND | 1,088 | 0.20% |
| 22 | Rajesh Pasi | RSBP | 1,021 | 0.19% |
| 23 | Km. Shashi Pandey | IND | 998 | 0.18% |
| 24 | Rama Kant | IJP | 991 | 0.18% |
| 25 | Raj Bali | IND | 977 | 0.18% |
| 26 | Bajrang Dutt | IND | 867 | 0.16% |
| 27 | Ram Govind | IND | 856 | 0.16% |
| 28 | Ram Jeet | IND | 750 | 0.14% |
| 29 |
Rakesh Kumar
Male
|
IND | 611 | 0.11% |
| 30 | Munnu Prasad | IND | 515 | 0.09% |
| 31 | Ravi Prakash | IND | 401 | 0.07% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.