Uttar Pradesh · PC 13
Gautam Buddh Nagar
Lok Sabha General Election 2009
0
Electors
738,984
Votes polled
—
Turnout
15,904
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Surendra Singh Nagar Won | BSP | 245,613 | 33.24% |
| 2 | Mahesh Kumar Sharma | BJP | 229,709 | 31.08% |
| 3 | Narendra Singh Bhati | SP | 118,584 | 16.05% |
| 4 | Ramesh Chandra Tomar | INC | 116,230 | 15.73% |
| 5 | Dr Jamal Ahmad Khan | NLHP | 4,753 | 0.64% |
| 6 | K.K Sharma | NCP | 2,912 | 0.39% |
| 7 | Kamlesh Choudhry | IND | 2,699 | 0.37% |
| 8 |
Mahesh
Male
|
IND | 1,886 | 0.26% |
| 9 | Arvind | ANC | 1,672 | 0.23% |
| 10 | Kinnar Guddi Sharma | IND | 1,655 | 0.22% |
| 11 | Sonia Sharma | IND | 1,455 | 0.20% |
| 12 |
Anil Kumar
Male
|
IND | 1,358 | 0.18% |
| 13 | Poonam | BSP(K) | 1,245 | 0.17% |
| 14 | Sher Singh | AP | 1,177 | 0.16% |
| 15 |
Jagat Singh
Male
|
IND | 1,105 | 0.15% |
| 16 | Rahis | NELU | 959 | 0.13% |
| 17 |
Manoj
Male
|
IND | 909 | 0.12% |
| 18 | Dharamvir | IND | 743 | 0.10% |
| 19 | Lubna Asif | AIMF | 661 | 0.09% |
| 20 | Prem Singh | RPI | 569 | 0.08% |
| 21 | Ghanshyam Sharma | RWS | 551 | 0.07% |
| 22 |
Sukhvir
Male
|
IND | 550 | 0.07% |
| 23 | Shailesh Kumar Srivastva | IND | 546 | 0.07% |
| 24 | Rajendra Pal Singh | IND | 539 | 0.07% |
| 25 | Chhote Lal | RYS | 482 | 0.07% |
| 26 | Resham Swarup | IND | 422 | 0.06% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Gautam Buddh Nagar Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Dr. Mahesh Sharma
Male
BJP
|
59.57% |
Dr. Mahendra Singh Nagar
Male
SP
|
20.72% |
| 2019 |
Dr. Mahesh Sharma
Male
BJP
|
59.64% |
Satveer
Male
BSP
|
35.45% |
| 2014 |
Dr. Mahesh Sharma
Male
BJP
|
50.00% |
Narendra Bhati
Male
SP
|
26.64% |
| 2009 |
Surendra Singh Nagar
BSP
|
33.24% |
Mahesh Kumar Sharma
BJP
|
31.08% |