Uttar Pradesh · PC 46
Jhansi
Lok Sabha General Election 2009
1,562,082
Electors
861,859
Votes polled
55.17%
Turnout
47,670
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Pradeep Kumar Jain (aditya) Won | INC | 252,712 | 29.32% |
| 2 | Ramesh Kumar Sharma | BSP | 205,042 | 23.79% |
| 3 | Chandrpal Singh Yadav | SP | 132,076 | 15.32% |
| 4 | Sujan Singh Bundela | RSMD | 105,298 | 12.22% |
| 5 | Ravindra Shukla | BJP | 79,724 | 9.25% |
| 6 | Deepmala Kushwaha | RTKP | 17,399 | 2.02% |
| 7 | Bal Kishan | IND | 13,498 | 1.57% |
| 8 |
Mahendra
Male
|
IND | 7,349 | 0.85% |
| 9 | Pankaj Rawat | IND | 7,004 | 0.81% |
| 10 | Ramdas | BJTP | 6,872 | 0.80% |
| 11 | Kamta Prasad Rajput | IND | 6,286 | 0.73% |
| 12 | Mathura Prasad | IND | 5,320 | 0.62% |
| 13 | Parwat Singh | IND | 5,106 | 0.59% |
| 14 | Jagat Vikram Singh | IND | 4,262 | 0.49% |
| 15 | Abdesh Bhooshan Srivastava | IND | 4,210 | 0.49% |
| 16 | Balak Das | AD | 4,173 | 0.48% |
| 17 | Manmohan Gupta | IJP | 3,021 | 0.35% |
| 18 | Babu Lal Nangal | LSVP | 2,507 | 0.29% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.