Uttar Pradesh · PC 57
Kaiserganj
Lok Sabha General Election 2009
1,376,267
Electors
565,641
Votes polled
41.10%
Turnout
72,199
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Brijbhushan Sharan Singh Won | SP | 196,063 | 34.66% |
| 2 | Surendra Nath Awasthi | BSP | 123,864 | 21.90% |
| 3 | Dr Lalta Prasad Mishra Alias Dr L P L P Mishra | BJP | 120,561 | 21.31% |
| 4 | Mohd Aleem | INC | 73,140 | 12.93% |
| 5 |
Jagdish Prasad
Male
|
IND | 7,408 | 1.31% |
| 6 | Ramender Dev Pathak | PECP | 6,272 | 1.11% |
| 7 | Zameer Ahmad | ANC | 3,870 | 0.68% |
| 8 | Vimal Verma | IND | 3,427 | 0.61% |
| 9 | Jitendra Bahadur | IND | 3,119 | 0.55% |
| 10 | Jagdish | IND | 2,940 | 0.52% |
| 11 | Paramhans Singh | IND | 2,742 | 0.48% |
| 12 | Daya Ram | PDFO | 2,736 | 0.48% |
| 13 | Radheyshyam Boat | IND | 2,442 | 0.43% |
| 14 | Chandra Bhan | IND | 2,376 | 0.42% |
| 15 | Raj Kishor Singh | IND | 2,277 | 0.40% |
| 16 | Hafeez | AD | 1,907 | 0.34% |
| 17 |
Manoj Kumar
Male
|
LD | 1,860 | 0.33% |
| 18 | Ram Praksh | RPI(A) | 1,736 | 0.31% |
| 19 | Udai Raj | IND | 1,651 | 0.29% |
| 20 |
Om Prakash
Male
|
IND | 1,549 | 0.27% |
| 21 | Vinesh Kumar | IND | 1,370 | 0.24% |
| 22 | Anokhi Lal | IND | 1,287 | 0.23% |
| 23 | Rampher Alias Chunti | IND | 1,044 | 0.18% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.