Uttar Pradesh · PC 65
Kushi Nagar
Lok Sabha General Election 2009
1,438,263
Electors
731,041
Votes polled
50.83%
Turnout
21,094
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Ku. Ratanjeet Pratap Narayan Singh Won | INC | 223,954 | 30.63% |
| 2 | Swami Prasad Maurya | BSP | 202,860 | 27.75% |
| 3 | Vijay Dubey | BJP | 162,189 | 22.19% |
| 4 | Bramha Shanker Tripathi | SP | 55,223 | 7.55% |
| 5 | Kishor Kumar | IPP | 18,726 | 2.56% |
| 6 | Jangi | SBSP | 13,534 | 1.85% |
| 7 | Daroga | IND | 10,687 | 1.46% |
| 8 | Jai Govind | IND | 7,628 | 1.04% |
| 9 | Ram Briksh | IND | 5,955 | 0.81% |
| 10 | Jagdish | IND | 5,592 | 0.76% |
| 11 | Ameeruddin | IND | 5,147 | 0.70% |
| 12 | Anil | RPI(A) | 4,378 | 0.60% |
| 13 |
Ramesh
Male
|
IND | 3,141 | 0.43% |
| 14 | Matiullah | NLHP | 2,879 | 0.39% |
| 15 | Madan Lal | MADP | 2,483 | 0.34% |
| 16 | Babu Lal | BRPP | 2,440 | 0.33% |
| 17 | K Kumar | PRBD | 2,204 | 0.30% |
| 18 | Dheeraj Shekhar Shriwastawa | RALOP | 2,021 | 0.28% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Kushi Nagar Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Vijay Kumar Dubay
Male
BJP
|
47.78% |
Ajay Pratap Singh Urf Pintu Saithwar
Male
SP
|
40.21% |
| 2019 |
Vijay Kumar Dubey
Male
BJP
|
56.68% |
N.P. Kushwaha Alias Nathuni Prasad Kushwaha
Male
SP
|
24.63% |
| 2014 |
Rajesh Pandey Urf Guddu
Male
BJP
|
38.92% |
Kunwar Ratanjit Pratap Narain Singh
Male
INC
|
29.92% |
| 2009 |
Ku. Ratanjeet Pratap Narayan Singh
INC
|
30.63% |
Swami Prasad Maurya
BSP
|
27.75% |