Uttar Pradesh · PC 6
Moradabad
Lok Sabha General Election 2009
1,388,525
Electors
760,944
Votes polled
54.80%
Turnout
49,107
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Mohammed Azharuddin Won | INC | 301,283 | 39.59% |
| 2 | Kunwar Sarvesh Kumar Alias Rakesh | BJP | 252,176 | 33.14% |
| 3 | Rajiv Channa | BSP | 147,594 | 19.40% |
| 4 |
Mohammad Rizwan
Male
|
SP | 27,982 | 3.68% |
| 5 | Hariom Balmiki | IND | 5,675 | 0.75% |
| 6 | Sagir Husain | IND | 5,121 | 0.67% |
| 7 | Farid Jabbar | IND | 2,759 | 0.36% |
| 8 | Rishi Pal | ABHM | 2,635 | 0.35% |
| 9 | Shakeel Ahmed | NLHP | 2,447 | 0.32% |
| 10 | Muhammed Zafar Iqbal | IND | 2,301 | 0.30% |
| 11 | Rinki Saini | IND | 2,185 | 0.29% |
| 12 | Mohammad Yunus | IND | 2,052 | 0.27% |
| 13 | Sanjay Kumar Urf Sanjay Kumar Goswami | IND | 1,929 | 0.25% |
| 14 | Har Swaroop Sharma | RSMD | 1,536 | 0.20% |
| 15 | Tota Ram | IND | 961 | 0.13% |
| 16 | Patram | IND | 899 | 0.12% |
| 17 | Jahid | IND | 722 | 0.09% |
| 18 | Nathu Singh | IND | 687 | 0.09% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.