Uttarakhand · PC 1
Tehri Garhwal
Lok Sabha General Election 2009
1,159,691
Electors
584,075
Votes polled
50.36%
Turnout
52,939
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Vijay Bahuguna Won | INC | 263,083 | 45.04% |
| 2 | Jaspal Rana | BJP | 210,144 | 35.98% |
| 3 | Munna Singh Chauhan | BSP | 74,345 | 12.73% |
| 4 | Shailesh | UKKD | 5,976 | 1.02% |
| 5 | Bachi Ram | CPM | 5,562 | 0.95% |
| 6 | Shiv Narain | IND | 4,970 | 0.85% |
| 7 | Sanjay | IND | 4,761 | 0.82% |
| 8 |
Barhm Dev Jha
Male
|
IND | 2,391 | 0.41% |
| 9 | Ram Singh Rawat | IND | 2,263 | 0.39% |
| 10 | Harish Walia | IND | 2,086 | 0.36% |
| 11 | Vijay Nath | IND | 1,732 | 0.30% |
| 12 | Dr. Nagendra Dutt Jagoodi | IND | 1,345 | 0.23% |
| 13 | Anjana Walia | RJSD | 1,142 | 0.20% |
| 14 | Kedar Singh | IND | 1,042 | 0.18% |
| 15 | Sudesh Sharma | AD | 846 | 0.14% |
| 16 | Sunder Lal Thapliyal | VVS | 837 | 0.14% |
| 17 | Bano Rani | NLHP | 793 | 0.14% |
| 18 | Shailesh Kumar Verma | LJP | 757 | 0.13% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Tehri Garhwal Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Mala Rajya Lakshmi Shah
Female
BJP
|
53.37% |
Jot Singh Gunsola
Male
INC
|
21.93% |
| 2019 |
Mala Rajya Laxmi Shah
Female
BJP
|
64.30% |
Pritam Singh
Male
INC
|
30.11% |
| 2014 |
Mala Rajya Laxmi Shah
Female
BJP
|
57.50% |
Saket Bahuguna
Male
INC
|
32.72% |
| 2009 |
Vijay Bahuguna
INC
|
45.04% |
Jaspal Rana
BJP
|
35.98% |
| 2004 |
Manabendra Shah
Male
BJP
|
47.63% |
Vijay Bahuguna
INC
|
44.52% |