Live updates India · All election types
Election Result Online Menu

State Party · SP

Samajwadi Party

All India

SP

Short name

State Party

Type

1,117

Seats won (imported)

284,415,413

Votes (imported)

Colour
#FF0000
Symbol
State / UT
All India

Lok Sabha seats won

Seats vs year · vote share on the right axis

Election performance

From imported result cycles
Election Contested Won Votes Vote share
Orissa Vidhan Sabha Bye-Election 2025 — NUAPADA (071) 1 0 489 0.23%
Tamil Nadu Vidhan Sabha Bye-Election 2025 — ERODE (EAST) (098) 1 0 383 0.25%
Uttar Pradesh Vidhan Sabha Bye-Election 2025 — MILKIPUR (273) 1 0 84,687 34.81%
Andhra Pradesh Vidhan Sabha Election 2024 38 0 6,180 0.02%
Jammu & Kashmir Vidhan Sabha Election 2024 20 0 8,198 0.14%
Jharkhand Vidhan Sabha Election 2024 20 0 130,432 0.73%
Lok Sabha General Election 2024 71 37 29,549,389 4.58%
Madhya Pradesh Vidhan Sabha Bye-Election 2024 — BUDHNI (156) 1 0 1,379 0.65%
Maharashtra Vidhan Sabha Election 2024 9 2 247,350 0.38%
Odisha Vidhan Sabha Election 2024 12 0 18,811 0.07%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Dadraul (136) 1 0 89,177 40.39%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Duddhi (403) 1 1 82,787 42.02%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Gainsari (292) 1 1 87,120 46.76%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — GHAZIABAD (056) 1 0 27,595 17.93%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KARHAL (110) 1 1 104,304 50.45%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KATEHARI (277) 1 0 69,577 30.46%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KHAIR (071) 1 0 61,788 33.31%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KUNDARKI (029) 1 0 25,580 11.52%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — MAJHAWAN (397) 1 0 72,815 36.11%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — MEERAPUR (016) 1 0 53,508 28.84%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — PHULPUR (256) 1 0 66,984 37.73%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — SISHAMAU (213) 1 1 69,714 52.36%
Chhattisgarh Vidhan Sabha Election 2023 22 0 6,892 0.04%
Karnataka Vidhan Sabha Election 2023 14 0 11,013 0.03%
Madhya Pradesh Vidhan Sabha Election 2023 71 0 197,935 0.46%
Rajasthan Vidhan Sabha Election 2023 5 0 3,952 0.01%
Uttar Pradesh Vidhan Sabha Bye-Election 2023 — Ghosi (354) 1 1 124,427 57.19%
Uttarakhand Vidhan Sabha Bye-Election 2023 — Bageshwar (047) 1 0 637 0.95%
Gujarat Vidhan Sabha Election 2022 17 1 92,215 0.29%
Punjab Vidhan Sabha Election 2022 18 0 5,212 0.03%
Uttar Pradesh Vidhan Sabha Election 2022 347 111 29,543,934 32.06%
Uttarakhand Vidhan Sabha Election 2022 55 0 15,521 0.29%
Assam Vidhan Sabha Election 2021 2 0 561 0.00%
Tamil Nadu Vidhan Sabha Election 2021 1 0 162 0.00%
Andhra Pradesh Vidhan Sabha Election 2019 8 0 2,470 0.01%
Haryana Vidhan Sabha Election 2019 4 0 792 0.01%
Jharkhand Vidhan Sabha Election 2019 17 0 16,863 0.11%
Lok Sabha General Election 2019 49 5 15,647,206 2.55%
Maharashtra Vidhan Sabha Election 2019 7 2 123,267 0.22%
Odisha Vidhan Sabha Election 2019 5 0 4,063 0.02%
Chhattisgarh Vidhan Sabha Election 2018 17 0 21,969 0.15%
Karnataka Vidhan Sabha Election 2018 24 0 10,384 0.03%
Madhya Pradesh Vidhan Sabha Election 2018 52 1 496,025 1.30%
Rajasthan Vidhan Sabha Election 2018 5 0 65,160 0.18%
Telangana Vidhan Sabha Election 2018 27 0 13,081 0.06%
Himachal Pradesh Vidhan Sabha Election 2017 1 0 442 0.01%
Uttar Pradesh Vidhan Sabha Election 2017 311 47 18,923,769 21.82%
Uttarakhand Vidhan Sabha Election 2017 20 0 18,202 0.37%
Assam Vidhan Sabha Election 2016 15 0 7,602 0.04%
Kerala Vidhan Sabha Election 2016 9 0 5,257 0.03%
Tamil Nadu Vidhan Sabha Election 2016 26 0 4,464 0.01%
West Bengal Vidhan Sabha Election 2016 23 0 46,402 0.08%
Bihar Vidhan Sabha Election 2015 133 0 384,101 1.02%
Andhra Pradesh Vidhan Sabha Election 2014 13 0 4,977 0.01%
Haryana Vidhan Sabha Election 2014 34 0 9,378 0.08%
Jammu & Kashmir Vidhan Sabha Election 2014 7 0 4,985 0.10%
Jharkhand Vidhan Sabha Election 2014 46 0 109,735 0.79%
Lok Sabha General Election 2014 197 5 18,673,081 3.38%
Maharashtra Vidhan Sabha Election 2014 22 1 92,304 0.17%
Odisha Vidhan Sabha Election 2014 20 0 36,779 0.17%
Chhattisgarh Vidhan Sabha Election 2013 39 0 37,007 0.28%
Karnataka Vidhan Sabha Election 2013 27 1 105,948 0.34%
Madhya Pradesh Vidhan Sabha Election 2013 163 0 404,853 1.20%
Meghalaya Vidhan Sabha Election 2013 11 0 20,253 1.54%
NCT of Delhi Vidhan Sabha Election 2013 25 0 17,042 0.22%
Rajasthan Vidhan Sabha Election 2013 56 0 118,911 0.39%
Tripura Vidhan Sabha Election 2013 4 0 1,702 0.08%
Goa Vidhan Sabha Election 2012 5 0 474 0.06%
Himachal Pradesh Vidhan Sabha Election 2012 15 0 3,882 0.11%
Uttar Pradesh Vidhan Sabha Election 2012 401 224 22,090,571 29.14%
Uttarakhand Vidhan Sabha Election 2012 45 0 60,133 1.41%
Assam Vidhan Sabha Election 2011 13 0 13,241 0.10%
West Bengal Vidhan Sabha Election 2011 5 1 354,788 0.74%
Bihar Vidhan Sabha Election 2010 146 0 160,848 0.55%
Andhra Pradesh Vidhan Sabha Election 2009 17 0 13,008 0.03%
Haryana Vidhan Sabha Election 2009 24 0 14,885 0.16%
Jharkhand Vidhan Sabha Election 2009 19 0 46,402 0.45%
Lok Sabha General Election 2009 193 23 14,284,638 3.42%
Maharashtra Vidhan Sabha Election 2009 31 4 337,378 0.74%
Odisha Vidhan Sabha Election 2009 45 0 106,276 0.60%
Chhattisgarh Vidhan Sabha Election 2008 33 0 57,443 0.53%
Jammu & Kashmir Vidhan Sabha Election 2008 36 0 24,194 0.61%
Karnataka Vidhan Sabha Election 2008 120 0 242,941 0.93%
Madhya Pradesh Vidhan Sabha Election 2008 187 1 501,324 1.99%
NCT of Delhi Vidhan Sabha Election 2008 36 0 30,073 0.49%
Rajasthan Vidhan Sabha Election 2008 64 1 183,910 0.76%
Gujarat Vidhan Sabha Election 2007 21 0 33,440 0.15%
Himachal Pradesh Vidhan Sabha Election 2007 10 0 4,736 0.14%
Manipur Vidhan Sabha Election 2007 20 0 13,373 0.90%
Punjab Vidhan Sabha Election 2007 6 0 4,860 0.04%
Uttar Pradesh Vidhan Sabha Election 2007 393 97 13,267,674 25.49%
Uttarakhand Vidhan Sabha Election 2007 55 0 187,070 4.96%
Assam Vidhan Sabha Election 2006 7 0 80,538 0.61%
Tamil Nadu Vidhan Sabha Election 2006 63 0 67,968 0.21%
West Bengal Vidhan Sabha Election 2006 32 0 71,438 0.19%
Bihar Vidhan Sabha Election 2005 (February) 142 4 658,791 2.69%
Bihar Vidhan Sabha Election 2005 (October) 158 2 594,266 2.52%
Haryana Vidhan Sabha Election 2005 21 0 42,367 0.46%
Jharkhand Vidhan Sabha Election 2005 37 0 181,112 1.79%
Andhra Pradesh Vidhan Sabha Election 2004 19 1 95,416 0.27%
Karnataka Vidhan Sabha Election 2004 15 0 11,028 0.04%
Lok Sabha General Election 2004 237 36 16,824,072 4.32%
Maharashtra Vidhan Sabha Election 2004 95 0 471,425 1.13%
Odisha Vidhan Sabha Election 2004 29 0 99,214 0.59%
Chhattisgarh Vidhan Sabha Election 2003 52 0 91,905 0.95%
Himachal Pradesh Vidhan Sabha Election 2003 20 0 10,537 0.35%
Madhya Pradesh Vidhan Sabha Election 2003 161 7 946,891 3.71%
Meghalaya Vidhan Sabha Election 2003 1 0 245 0.03%
NCT of Delhi Vidhan Sabha Election 2003 39 0 29,224 0.65%
Rajasthan Vidhan Sabha Election 2003 63 0 198,317 0.87%
Gujarat Vidhan Sabha Election 2002 48 0 66,181 0.32%
Punjab Vidhan Sabha Election 2002 6 0 3,967 0.04%
Uttar Pradesh Vidhan Sabha Election 2002 390 143 13,612,509 25.37%
Uttarakhand Vidhan Sabha Election 2002 63 0 179,543 6.27%
Assam Vidhan Sabha Election 2001 23 1 109,822 1.03%
Tamil Nadu Vidhan Sabha Election 2001 13 0 21,307 0.08%
West Bengal Vidhan Sabha Election 2001 11 0 20,679 0.06%
Bihar Vidhan Sabha Election 2000 122 0 523,694 1.41%
Haryana Vidhan Sabha Election 2000 19 0 15,663 0.20%
Odisha Vidhan Sabha Election 2000 14 0 20,480 0.14%
Andhra Pradesh Vidhan Sabha Election 1999 18 0 8,707 0.03%
Karnataka Vidhan Sabha Election 1999 13 0 12,659 0.06%
Lok Sabha General Election 1999 151 26 13,717,021 3.76%
Maharashtra Vidhan Sabha Election 1999 15 2 227,640 0.69%
Gujarat Vidhan Sabha Election 1998 33 1 64,913 0.40%
Himachal Pradesh Vidhan Sabha Election 1998 14 0 3,176 0.12%
Lok Sabha General Election 1998 166 20 18,167,640 4.93%
Madhya Pradesh Vidhan Sabha Election 1998 94 4 419,626 1.58%
Meghalaya Vidhan Sabha Election 1998 5 0 742 0.09%
NCT of Delhi Vidhan Sabha Election 1998 24 0 19,418 0.48%
Rajasthan Vidhan Sabha Election 1998 34 0 64,104 0.34%
Punjab Vidhan Sabha Election 1997 2 0 1,135 0.01%
Assam Vidhan Sabha Election 1996 12 0 3,709 0.04%
Haryana Vidhan Sabha Election 1996 26 0 69,246 0.91%
Lok Sabha General Election 1996 111 17 10,989,241 3.28%
Uttar Pradesh Vidhan Sabha Election 1996 281 110 12,085,226 21.80%
Bihar Vidhan Sabha Election 1995 176 2 577,067 1.67%
Gujarat Vidhan Sabha Election 1995 21 0 14,513 0.08%
Maharashtra Vidhan Sabha Election 1995 22 3 356,731 0.93%
Andhra Pradesh Vidhan Sabha Election 1994 24 0 10,903 0.04%
Goa Vidhan Sabha Election 1994 3 0 205 0.04%
Karnataka Vidhan Sabha Election 1994 40 0 65,501 0.32%
Himachal Pradesh Vidhan Sabha Election 1993 1 0 53 0.00%
Madhya Pradesh Vidhan Sabha Election 1993 109 0 128,636 0.54%
NCT of Delhi Vidhan Sabha Election 1993 26 0 17,717 0.50%
Rajasthan Vidhan Sabha Election 1993 18 0 25,904 0.15%
Uttar Pradesh Vidhan Sabha Election 1993 256 109 8,963,697 17.94%
Lok Sabha General Election 1991 2 0 4,642 0.00%
Gujarat Vidhan Sabha Election 1975 3 2 58,509 0.73%
Bihar Vidhan Sabha Election 1951 229 23 1,729,750 18.11%
Lok Sabha General Election 1951 228 16 11,216,719 10.59%
Uttar Pradesh Vidhan Sabha Election 1951 296 19 2,015,320 12.03%

Seats won

Latest imported winners
  • Iqra Choudhary
    Female
    Kairana · Uttar Pradesh
    2024
  • Harendra Singh Malik
    Male
    Muzaffarnagar · Uttar Pradesh
    2024
  • Ruchi Vira
    Female
    Moradabad · Uttar Pradesh
    2024
  • Mohibbullah
    Male
    Rampur · Uttar Pradesh
    2024
  • Zia Ur Rehman
    Male
    Sambhal · Uttar Pradesh
    2024
  • Akshaya Yadav
    Male
    Firozabad · Uttar Pradesh
    2024
  • Dimple Yadav
    Female
    Mainpuri · Uttar Pradesh
    2024
  • Devesh Shakya
    Male
    Etah · Uttar Pradesh
    2024
  • Aditya Yadav
    Male
    Badaun · Uttar Pradesh
    2024
  • Neeraj Maurya
    Male
    Aonla · Uttar Pradesh
    2024
  • Utkarsh Verma 'madhur'
    Male
    Kheri · Uttar Pradesh
    2024
  • Anand Bhadauriya
    Male
    Dhaurahra · Uttar Pradesh
    2024
  • R. K. Chaudhary
    Male
    Mohanlalganj · Uttar Pradesh
    2024
  • Rambhual Nishad
    Male
    Sultanpur · Uttar Pradesh
    2024
  • Shiv Pal Singh Patel (dr. S P Singh)
    Male
    Pratapgarh · Uttar Pradesh
    2024
  • Jitendra Kumar Dohare
    Male
    Etawah · Uttar Pradesh
    2024
  • Akhilesh Yadav
    Male
    Kannauj · Uttar Pradesh
    2024
  • Narayan Das Ahirwar
    Male
    Jalaun · Uttar Pradesh
    2024
  • Ajendra Singh Lodhi
    Male
    Hamirpur · Uttar Pradesh
    2024
  • Krishna Devi Shivshanker Patel
    Female
    Banda · Uttar Pradesh
    2024
  • Naresh Chandra Uttam Patel
    Male
    Fatehpur · Uttar Pradesh
    2024
  • Pushpendra Saroj
    Male
    Kaushambi · Uttar Pradesh
    2024
  • Awadhesh Prasad
    Male
    Faizabad · Uttar Pradesh
    2024
  • Lalji Verma
    Male
    Ambedkar Nagar · Uttar Pradesh
    2024
  • Ram Shiromani Verma
    Male
    Shrawasti · Uttar Pradesh
    2024
  • Ram Prasad Chaudhary
    Male
    Basti · Uttar Pradesh
    2024
  • Laxmikant Pappu Nishad
    Male
    Sant Kabir Nagar · Uttar Pradesh
    2024
  • Daroga Prasad Saroj
    Male
    Lalganj · Uttar Pradesh
    2024
  • Dharmendra Yadav
    Male
    Azamgarh · Uttar Pradesh
    2024
  • Rajeev Rai
    Male
    Ghosi · Uttar Pradesh
    2024
  • Ramashankar Rajbhar
    Male
    Salempur · Uttar Pradesh
    2024
  • Sanatan Pandey
    Male
    Ballia · Uttar Pradesh
    2024
  • Babu Singh Kushwaha
    Male
    Jaunpur · Uttar Pradesh
    2024
  • Priya Saroj
    Female
    Machhlishahr · Uttar Pradesh
    2024
  • Afzal Ansari
    Male
    Ghazipur · Uttar Pradesh
    2024
  • Birendra Singh
    Male
    Chandauli · Uttar Pradesh
    2024
  • Chhotelal
    Male
    Robertsganj · Uttar Pradesh
    2024
  • Rais Kasam Shaikh
    Male
    Bhiwandi East · Maharashtra
    2024
  • Abu Asim Azmi
    Male
    Mankhurd Shivaji Nagar · Maharashtra
    2024
  • Tej Pratap Singh
    Male
    Karhal · Uttar Pradesh
    2024
  • Naseem Solanki
    Female
    Sishamau · Uttar Pradesh
    2024
  • Rakesh Kumar Yadav
    Male
    Gainsari · Uttar Pradesh
    2024
  • Vijay Singh
    Male
    Duddhi · Uttar Pradesh
    2024
  • Sudhakar Singh
    Male
    Ghosi · Uttar Pradesh
    2023
  • Kandhalbhai Sarmanbhai Jadeja
    Male
    Kutiyana · Gujarat
    2022
  • Umar Ali Khan
    Male
    Behat · Uttar Pradesh
    2022
  • Ashu Malik
    Male
    Saharanpur · Uttar Pradesh
    2022
  • Nahid Hasan
    Male
    Kairana · Uttar Pradesh
    2022
  • Pankaj Kumar Malik
    Male
    Charthawal · Uttar Pradesh
    2022
  • Atul Pradhan
    Male
    Sardhana · Uttar Pradesh
    2022