Karnataka · 2018
Karnataka Vidhan Sabha Election 2018
Party-wise seats, vote share, constituency map and results.
Seats
224
Declared
223
Majority
113
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 104 | 223 | 36.22% | 13,268,284 |
| INC · Indian National Congress | 79 | 221 | 38.04% | 13,932,531 |
| JD(S) · Janata Dal (Secular) | 37 | 200 | 18.36% | 6,726,668 |
| IND · Independent | 1 | 214 | 3.93% | 1,438,050 |
| BSP · Bahujan Samaj Party | 1 | 18 | 0.30% | 108,592 |
| KPJP · Karnataka Pragnyavantha Janatha Party | 1 | 31 | 0.20% | 74,498 |
| NOTA · None of the Above | 0 | 223 | 0.86% | 313,696 |
| AIMEP · All India Mahila Empowerment Party | 0 | 175 | 0.27% | 98,236 |
| BPJP · Bharatiya Praja Paksha | 0 | 4 | 0.23% | 83,504 |
| CPM · Communist Party of India (Marxist) | 0 | 19 | 0.22% | 81,191 |
| SWARAJ · Swaraj India | 0 | 11 | 0.22% | 79,400 |
| SDPI · Social Democratic Party Of India | 0 | 3 | 0.12% | 45,781 |
| NAC · Namma Congress | 0 | 14 | 0.12% | 42,884 |
| JD(U) · Janata Dal (United) | 0 | 28 | 0.11% | 41,635 |
| INCP · Indian New Congress Party | 0 | 32 | 0.07% | 26,004 |
| AAAP · Aam Aadmi Party | 0 | 28 | 0.06% | 23,468 |
| RPI · Republican Party of India | 0 | 8 | 0.06% | 21,810 |
| Total | 223 | — | 100% | 36,627,693 |
Karnataka Constituency Map
Click a seat for detailsConstituency map is not available for this state yet.