Chhattisgarh · PC 5
Bilaspur
Lok Sabha General Election 2009
1,472,793
Electors
770,024
Votes polled
52.28%
Turnout
20,139
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Dilip Singh Judev Won | BJP | 347,930 | 45.18% |
| 2 | Dr. Renu Jogi | INC | 327,791 | 42.57% |
| 3 | Advocate T.R.Nirala | BSP | 20,108 | 2.61% |
| 4 | Daya Das Lahre | IND | 13,800 | 1.79% |
| 5 | Umesh Singh | IND | 6,960 | 0.90% |
| 6 | Dr. Daya Ram Dayal | IND | 6,445 | 0.84% |
| 7 | Shyam Bihari Trivedi | IND | 5,528 | 0.72% |
| 8 | Uttam Prasad Dansena | SUSP | 5,120 | 0.66% |
| 9 | Tuklal Garg | IND | 4,779 | 0.62% |
| 10 | Dr. Balmukund Singh Maravi | GGP | 4,629 | 0.60% |
| 11 | Dilip Gupta | IND | 3,815 | 0.50% |
| 12 | Dilip Kumar | IND | 2,979 | 0.39% |
| 13 | Ashok Shrivastava | IND | 2,953 | 0.38% |
| 14 | Rambilas Sharma | IND | 2,019 | 0.26% |
| 15 | B.P.Viswakarma | IND | 1,886 | 0.24% |
| 16 | Abdul Hamid Siddique | IND | 1,580 | 0.21% |
| 17 | Arjun Shrivas Ganguaa | IND | 1,338 | 0.17% |
| 18 | Anuj Dhritlahre | IND | 1,234 | 0.16% |
| 19 | Sapna Chakraborty | LJP | 1,160 | 0.15% |
| 20 | Dr. Goju Paul | RPI(A) | 1,147 | 0.15% |
| 21 | Rajesh Pratap | IND | 1,066 | 0.14% |
| 22 | Dilip Singh | IND | 1,030 | 0.13% |
| 23 | Mukesh Kumar Sahu | JMM | 972 | 0.13% |
| 24 | Balaram Sahu | BHPD | 937 | 0.12% |
| 25 | Rajendra Sahu | IND | 822 | 0.11% |
| 26 | Manoj Kumar Birko | IND | 796 | 0.10% |
| 27 | Ramesh Kumar Lahare | IND | 610 | 0.08% |
| 28 | Ramesh Ahuja | IND | 590 | 0.08% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Bilaspur Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Tokhan Sahu
Male
BJP
|
53.10% |
Devendra Yadav
Male
INC
|
41.05% |
| 2019 |
Arun Sao
Male
BJP
|
52.43% |
Atal Shrivastav
Male
INC
|
40.72% |
| 2014 |
Lakhan Lal Sahu
BJP
|
51.84% |
Karuna Shukla
INC
|
35.55% |
| 2009 |
Dilip Singh Judev
BJP
|
45.18% |
Dr. Renu Jogi
INC
|
42.57% |
| 2004 |
Punnulal Mohle
Male
BJP
|
52.26% |
Dr. Basant Pahre
Male
INC
|
39.13% |