Lok Sabha General Election 2009
Chhattisgarh
11 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Chhattisgarh — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 10 | 11 | 45.03% | 3,851,970 |
| INC · Indian National Congress | 1 | 11 | 37.31% | 3,192,007 |
| IND · Independent | 0 | 11 | 9.85% | 842,855 |
| BSP · Bahujan Samaj Party | 0 | 11 | 4.52% | 386,872 |
| CPI · Communist Party of India | 0 | 1 | 0.92% | 78,420 |
| GGP · Gondvana Gantantra Party | 0 | 5 | 0.70% | 60,206 |
| JMM · Jharkhand Mukti Morcha | 0 | 6 | 0.41% | 34,881 |
| CGVP · Chhattisgarh Vikas Party | 0 | 8 | 0.22% | 18,394 |
| CSP · Chhattisgarhi Samaj Party | 0 | 3 | 0.14% | 11,972 |
| CPM · Communist Party of India (Marxist) | 0 | 1 | 0.14% | 11,667 |
| EKSP · Eklavya Samaj Party | 0 | 1 | 0.10% | 8,307 |
| RPI(A) · Republican Party of India(A) | 0 | 3 | 0.09% | 7,890 |
| LJP · Lok Jan Shakti Party | 0 | 3 | 0.09% | 7,397 |
| LB · Lok Bharati | 0 | 1 | 0.08% | 6,436 |
| AD · Apna Dal | 0 | 2 | 0.07% | 5,896 |
| SUSP · Sunder Samaj Party | 0 | 1 | 0.06% | 5,120 |
| JD(U) · Janata Dal (United) | 0 | 1 | 0.05% | 4,261 |
| GMS · Gondwana Mukti Sena | 0 | 1 | 0.05% | 4,190 |
| Total | 11 | — | 100% | 8,554,843 |
Party Wise Results
Seats won (Doughnut)Chhattisgarh Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Chhattisgarh (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Sarguja
#1
|
Murarilal Singh
BJP
|
51.73% | 159,548 |
|
Raigarh
#2
|
Vishnu Deo Sai
BJP
|
47.44% | 55,848 |
|
Janjgir-Champa
#3
|
Shrimati Kamla Devi Patle
BJP
|
40.96% | 87,211 |
|
Korba
#4
|
Charan Das Mahant
INC
|
42.20% | 20,737 |
|
Bilaspur
#5
|
Dilip Singh Judev
BJP
|
45.18% | 20,139 |
|
Rajnandgaon
#6
|
Madhusudan Yadav
BJP
|
52.70% | 119,074 |
|
Durg
#7
|
Saroj Pandey
BJP
|
31.27% | 9,954 |
|
Raipur
#8
|
Ramesh Bais
BJP
|
49.19% | 57,901 |
|
Mahasamund
#9
|
Chandulal Sahu (chandu Bhaiya)
BJP
|
47.82% | 51,475 |
|
Bastar
#10
|
Baliram Kashyap
BJP
|
44.16% | 100,262 |
|
Kanker
#11
|
Sohan Potai
BJP
|
45.99% | 19,288 |