Chhattisgarh · PC 9
Mahasamund
Lok Sabha General Election 2009
1,369,154
Electors
776,217
Votes polled
56.69%
Turnout
51,475
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Chandulal Sahu (chandu Bhaiya) Won | BJP | 371,201 | 47.82% |
| 2 | Motilal Sahu | INC | 319,726 | 41.19% |
| 3 | Sultansingh Satnam | IND | 18,998 | 2.45% |
| 4 | Ramprasad Chauhan | IND | 15,573 | 2.01% |
| 5 | Motilal | BSP | 14,872 | 1.92% |
| 6 | Bharat Diwan | IND | 10,045 | 1.29% |
| 7 | Dr. Anand Matawale (guruji) | LB | 6,436 | 0.83% |
| 8 | Narayandas Inqalab Gandhi | IND | 3,983 | 0.51% |
| 9 | Narendra Bhishmdev Dhidhi | IND | 3,210 | 0.41% |
| 10 | Shridhar Chandrakar (patel) | AD | 2,610 | 0.34% |
| 11 | Champa Lal Patel | IND | 2,510 | 0.32% |
| 12 | Kiran Kumar Dhruw | JMM | 2,229 | 0.29% |
| 13 | Khedubharti "satyesh" | IND | 1,994 | 0.26% |
| 14 | Dr. Lata Markam | RPI(A) | 1,487 | 0.19% |
| 15 | Bauddh Kumar Kaushik | CGVP | 1,343 | 0.17% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Mahasamund Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Roop Kumari Choudhary
Female
BJP
|
53.05% |
Tamradhwaj Sahu
INC
|
42.08% |
| 2019 |
Chunni Lal Sahu
Male
BJP
|
50.43% |
Dhanendra Sahu
Male
INC
|
43.02% |
| 2014 |
Chandu Lal Sahu (chandu Bhaiya)
BJP
|
44.90% |
Ajit Jogi
INC
|
44.80% |
| 2009 |
Chandulal Sahu (chandu Bhaiya)
BJP
|
47.82% |
Motilal Sahu
INC
|
41.19% |
| 2004 |
Ajit Jogi
INC
|
53.75% |
Vidhya Charan Shukla
Male
BJP
|
38.39% |