Chhattisgarh · PC 9
Mahasamund
Lok Sabha General Election 2014
1,516,177
Electors
1,120,883
Votes polled
73.93%
Turnout
1,083
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Chandu Lal Sahu (chandu Bhaiya) Won | BJP | 503,274 | 44.90% |
| 2 | Ajit Jogi | INC | 502,191 | 44.80% |
| 3 | Chandu Lal Sahu | IND | 58,216 | 5.19% |
| 4 | Kanhaiya Lal Sahu | BSP | 10,595 | 0.95% |
| 5 | Abha Pandey (gudia) | CSM | 5,868 | 0.52% |
| 6 | Lakshman Masturiya | AAAP | 5,504 | 0.49% |
| 7 | Chandu Ram Sahu | IND | 5,360 | 0.48% |
| 8 | Chandoo Lal Sahu | IND | 4,718 | 0.42% |
| 9 | Hemant Pradhan | IND | 3,911 | 0.35% |
| 10 | Sukhnandan Deshkar | IND | 3,670 | 0.33% |
| 11 | Preeti Dhruw | GGP | 3,090 | 0.28% |
| 12 | Champa Lal Patel | IND | 2,409 | 0.21% |
| 13 | Chanduram Sahu | IND | 2,167 | 0.19% |
| 14 | Patel Shri Dhar Chandrakar | AD | 1,665 | 0.15% |
| 15 | Vijay Kumar Patel | IND | 1,523 | 0.14% |
| 16 | Mohan Lal Patel | BSCP | 1,395 | 0.12% |
| 17 | Dr. Rupanand Soi | IND | 1,338 | 0.12% |
| 18 | Gangadhar Patel | IND | 1,279 | 0.11% |
| 19 | Dev Prasad Kelkar | IND | 1,053 | 0.09% |
| 20 | Moti Lal Sahu | IND | 904 | 0.08% |
| 21 | Motilal Sahu | IND | 753 | 0.07% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs female
Male
576,664 (50.99%)
Female
554,172 (49.01%)
Mahasamund Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Roop Kumari Choudhary
Female
BJP
|
53.05% |
Tamradhwaj Sahu
INC
|
42.08% |
| 2019 |
Chunni Lal Sahu
Male
BJP
|
50.43% |
Dhanendra Sahu
Male
INC
|
43.02% |
| 2014 |
Chandu Lal Sahu (chandu Bhaiya)
BJP
|
44.90% |
Ajit Jogi
INC
|
44.80% |
| 2009 |
Chandulal Sahu (chandu Bhaiya)
BJP
|
47.82% |
Motilal Sahu
INC
|
41.19% |
| 2004 |
Ajit Jogi
INC
|
53.75% |
Vidhya Charan Shukla
Male
BJP
|
38.39% |