Chhattisgarh · PC 8
Raipur
Lok Sabha General Election 2009
0
Electors
741,861
Votes polled
—
Turnout
57,901
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Ramesh Bais Won | BJP | 364,943 | 49.19% |
| 2 |
Bhupesh Baghel
Male
|
INC | 307,042 | 41.39% |
| 3 | Vidhyadevi Sahu | BSP | 16,853 | 2.27% |
| 4 |
Navin Gupta
Male
|
IND | 8,123 | 1.09% |
| 5 | Shrikant Kaser | IND | 6,208 | 0.84% |
| 6 | Narad Nishad | IND | 5,501 | 0.74% |
| 7 | Naresh Bhishmadev Dhidhi (advocate) | IND | 4,287 | 0.58% |
| 8 | Haidar Bhati | IND | 3,315 | 0.45% |
| 9 | Praveen Jain | IND | 3,243 | 0.44% |
| 10 | Er. Ashok Tamrakar | JCGP | 2,397 | 0.32% |
| 11 | Sanjay Baghel | IND | 2,225 | 0.30% |
| 12 | Nand Kishor Deep | IND | 1,987 | 0.27% |
| 13 | Moh. Jilani Alias Tani | IND | 1,324 | 0.18% |
| 14 | Syed Rashid Ali | IND | 1,229 | 0.17% |
| 15 | Siyaram Dhritlahare | IND | 1,024 | 0.14% |
| 16 | Jafar Hussain, Bababhai (purva Mutvalli) | IND | 993 | 0.13% |
| 17 | Arun Harpal | IND | 937 | 0.13% |
| 18 | Imrran Pasha | LSWP | 932 | 0.13% |
| 19 | Bharat Bhushan Pandey | IND | 924 | 0.12% |
| 20 | Smt. Susil Bai Banjare | IND | 913 | 0.12% |
| 21 | Yashwant Sahu | IND | 883 | 0.12% |
| 22 | Hargun Meghwani | ABSSP | 786 | 0.11% |
| 23 | Shankar Lal Varandani | PPOI | 712 | 0.10% |
| 24 | Shobharam Gilhare | IND | 703 | 0.09% |
| 25 | Madhusudan Mishra | ABHM | 688 | 0.09% |
| 26 | Ramcharan Yadav | IND | 606 | 0.08% |
| 27 | P.R. Khunte | CGVP | 601 | 0.08% |
| 28 | Shailendra Banjare (shaktiputra) | SSBD | 589 | 0.08% |
| 29 | Mathura Prasad Tandon | IND | 511 | 0.07% |
| 30 | Ramkrishna Verma | IND | 502 | 0.07% |
| 31 | Rajesh Singh Thakur (advocate) | IND | 482 | 0.06% |
| 32 | Rajendra Kumar Sahu | IND | 398 | 0.05% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Raipur Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Brijmohan Agrawal
Male
BJP
|
65.98% |
Vikas Upadhyay
Male
INC
|
29.84% |
| 2019 |
Sunil Kumar Soni
Male
BJP
|
59.97% |
Pramod Dubey
Male
INC
|
35.05% |
| 2014 |
Ramesh Bais
BJP
|
52.60% |
Satya Narayan Sharma (sattu Bhaiya)
INC
|
38.82% |
| 2009 |
Ramesh Bais
BJP
|
49.19% |
Bhupesh Baghel
Male
INC
|
41.39% |
| 2004 |
Ramesh Bais
BJP
|
54.54% |
Shyamacharan Shukla
Male
INC
|
35.75% |