Live updates India · All election types
Election Result Online Menu

Chhattisgarh · PC 8

Raipur

Lok Sabha General Election 2014

1,904,460

Electors

1,244,965

Votes polled

65.37%

Turnout

171,619

Margin

Alliance
NDA
Votes
654,869
Vote share
52.60%
Margin
171,619
Rank Candidate Party Total Share
1 Ramesh Bais Won BJP 654,869 52.60%
2 Satya Narayan Sharma (sattu Bhaiya) INC 483,250 38.82%
3 Sandeep Tiwari AAAP 15,136 1.22%
4 Guruji Virendra Kumar Dahariya BSP 13,145 1.06%
5 Om Prakash Dande IND 12,699 1.02%
6 Shameem Khan IND 6,750 0.54%
7 Abdul Safiq Khan IND 6,250 0.50%
8 Ajay Verma CSM 4,963 0.40%
9 Kamaluddin IND 4,316 0.35%
10 Umesh Kumar Verma IND 3,527 0.28%
11 Rijhendra Dahariya IND 3,398 0.27%
12 Shankar Lal Varandani IND 2,726 0.22%
13 Anil Kumar Umre APoI 2,700 0.22%
14 Ramgopal Verma AITC 2,619 0.21%
15 Kranti Chandrakar IND 2,521 0.20%
16 Naarad Prasad Nishad IND 2,215 0.18%
17 Lalit Kumar Patel IND 2,184 0.18%
18 Satanami Santosh Dahariya IND 1,657 0.13%
19 Ramkrishna Verma IND 1,596 0.13%
20 Mahesh Harpal SSBD 1,562 0.13%
21 Krishnanandan Singh IND 1,527 0.12%
22 Naveen Gupta SP 1,507 0.12%
23 Meera Sharma IND 1,405 0.11%
24 Bisahat Kurre CPI(ML)(L) 1,365 0.11%
25 Naresh Tandi IND 1,329 0.11%
26 Madan Lal Sahu CPIM 1,143 0.09%
27 Yasmin Beg IND 1,086 0.09%
28 Omprakash Meshram RP(K) 1,026 0.08%
29 Tarzan Jangde IND 962 0.08%
30 Imrran Pasha AKAAD 937 0.08%
31 Moinudin Tanvar(monu) IND 922 0.07%
32 Basmati Kshatriya IND 817 0.07%
33 Teekam Kumar Tondare IND 741 0.06%
34 Pravin Jain IND 729 0.06%
35 Saiyyad Javed Ali IND 724 0.06%
36 Horilal Yadav IND 662 0.05%

Party Wise Vote Share

Overall vote % (Pie)

Voter Participation by Gender

EVM voters — male vs female
Male 659,154 (52.70%)
Female 591,606 (47.30%)

Raipur Constituency Results by Year

Year Winner Vote share Runner-up Vote share
2024 Brijmohan Agrawal
Male
BJP
65.98% Vikas Upadhyay
Male
INC
29.84%
2019 Sunil Kumar Soni
Male
BJP
59.97% Pramod Dubey
Male
INC
35.05%
2014 Ramesh Bais
BJP
52.60% Satya Narayan Sharma (sattu Bhaiya)
INC
38.82%
2009 Ramesh Bais
BJP
49.19% Bhupesh Baghel
Male
INC
41.39%
2004 Ramesh Bais
BJP
54.54% Shyamacharan Shukla
Male
INC
35.75%