Chhattisgarh · PC 7
Durg
Lok Sabha General Election 2009
1,620,400
Electors
905,519
Votes polled
55.88%
Turnout
9,954
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Saroj Pandey Won | BJP | 283,170 | 31.27% |
| 2 | Pradeep Choubey | INC | 273,216 | 30.17% |
| 3 | Tarachand Sahu Bhilai Nagar | IND | 261,879 | 28.92% |
| 4 | Shitkaran Mhilwar | IND | 18,225 | 2.01% |
| 5 | Raghunandan Sahu | BSP | 17,760 | 1.96% |
| 6 | Anand Gautam | IND | 14,968 | 1.65% |
| 7 | Laxman Prasad | IND | 6,697 | 0.74% |
| 8 | Guru Dada Lokesh Maharaj | IND | 6,128 | 0.68% |
| 9 | Tarachand Sahu Balod | IND | 5,757 | 0.64% |
| 10 | Devidas Kurre | CGVP | 4,112 | 0.45% |
| 11 | Tarachand Sahu Hasda | IND | 4,015 | 0.44% |
| 12 | Rajendra Kumar Sahu | IND | 3,050 | 0.34% |
| 13 | Masood Khan | IND | 2,723 | 0.30% |
| 14 | Ratan Kumar Kshetrapal | IND | 2,328 | 0.26% |
| 15 | Dr. Pankaj Gosomi (pandit) | RPI | 1,491 | 0.16% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Durg Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Vijay Baghel
Male
BJP
|
61.95% |
Rajendra Sahu
Male
INC
|
33.57% |
| 2019 |
Vijay Baghel
Male
BJP
|
60.99% |
Pratima Chandrakar
Female
INC
|
32.84% |
| 2014 |
Tamradhwaj Sahu
INC
|
45.79% |
Saroj Pandey
BJP
|
44.43% |
| 2009 |
Saroj Pandey
BJP
|
31.27% |
Pradeep Choubey
INC
|
30.17% |
| 2004 |
Tarachand Sahu
Male
BJP
|
50.24% |
Bhupesh Baghel
Male
INC
|
42.17% |