Chhattisgarh · PC 7
Durg
Lok Sabha General Election 2014
1,858,922
Electors
1,246,406
Votes polled
67.05%
Turnout
16,859
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Tamradhwaj Sahu Won | INC | 570,680 | 45.79% |
| 2 | Saroj Pandey | BJP | 553,821 | 44.43% |
| 3 | Vishwa Ratna Sinha | AAAP | 17,451 | 1.40% |
| 4 | Arun Joshi | IND | 16,529 | 1.33% |
| 5 | Munna Chandrakar | BSP | 15,600 | 1.25% |
| 6 | Aatma Ram Sahu | SUCI | 10,371 | 0.83% |
| 7 | Kshitij Kumar Shambharkar | RP(K) | 8,120 | 0.65% |
| 8 | Alfred Vikas Louise | IND | 7,098 | 0.57% |
| 9 | Shrikant Shah | JD(U) | 5,340 | 0.43% |
| 10 | Sheema Rahangdale | APoI | 5,104 | 0.41% |
| 11 | Subodh Kumar Gupta | RPI(A) | 4,711 | 0.38% |
| 12 | Jinendra Ghritlahare | IND | 4,537 | 0.36% |
| 13 | Shailendra Banjare (shaktipurta) | SSBD | 2,904 | 0.23% |
| 14 | Hiralal Annant | IND | 2,901 | 0.23% |
| 15 | Sahetru Singh | IND | 2,736 | 0.22% |
| 16 | Jai Prakash Nair | CPI(ML)(L) | 2,560 | 0.21% |
| 17 | Engg. Chandraprakash Mandle | IND | 2,301 | 0.18% |
| 18 | A.K.Mohan | AITC | 2,284 | 0.18% |
| 19 | Mannu Lal Parganiha | CSM | 2,159 | 0.17% |
| 20 | Sarju Prasad Shukla | IND | 2,114 | 0.17% |
| 21 | Bharat Bhushan Pandey | CPIM | 1,427 | 0.11% |
| 22 | Adhiwakta Narendra Gupta | bhmm | 1,413 | 0.11% |
| 23 | Shitkaran Mahilvar | IND | 1,225 | 0.10% |
| 24 | Diwakar Bairagi | IND | 1,150 | 0.09% |
| 25 | Radha Bai Yadav | IND | 1,011 | 0.08% |
| 26 | Baldau Prasad Sahu | IND | 859 | 0.07% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs female
Male
661,165 (52.51%)
Female
597,929 (47.49%)
Durg Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Vijay Baghel
Male
BJP
|
61.95% |
Rajendra Sahu
Male
INC
|
33.57% |
| 2019 |
Vijay Baghel
Male
BJP
|
60.99% |
Pratima Chandrakar
Female
INC
|
32.84% |
| 2014 |
Tamradhwaj Sahu
INC
|
45.79% |
Saroj Pandey
BJP
|
44.43% |
| 2009 |
Saroj Pandey
BJP
|
31.27% |
Pradeep Choubey
INC
|
30.17% |
| 2004 |
Tarachand Sahu
Male
BJP
|
50.24% |
Bhupesh Baghel
Male
INC
|
42.17% |