Lok Sabha General Election 2009
Constituency-wise winners and margins.
| # | Constituency | District | Winner | Party | Margin | Turnout |
|---|---|---|---|---|---|---|
| 5 | Sriperumbudur | — | Baalu T R | DMK | 25,036 | 66.1% |
| 5 | Udhampur | — |
Ch. Lal Singh
Male
|
INC | 13,394 | 44.88% |
| 5 | Zahirabad | — |
Suresh Kumar Shetkar
Male
|
INC | 17,407 | 74.82% |
| 6 | Akola | — |
Dhotre Sanjay Shamrao
Male
|
BJP | 64,848 | 49.91% |
| 6 | Anandpur Sahib | — | Ravneet Singh | INC | 67,204 | 67.58% |
| 6 | Balasore | — | Srikant Kumar Jena | INC | 38,900 | 70.29% |
| 6 | Balurghat | — | Prasanta Kumar Majumdar | RSP | 5,105 | 86.65% |
| 6 | Barpeta | — |
Ismail Hussain
Male
|
INC | 30,429 | 72.7% |
| 6 | Gandhinagar | — |
L.K.Advani
Male
|
BJP | 121,747 | 50.83% |
| 6 | Giridih | — |
Ravindra Kumar Pandey
Male
|
BJP | 94,738 | 45.98% |
| 6 | Jaipur Rural | — | Lal Chand Kataria | INC | 52,237 | 47.52% |
| 6 | Jammu | — |
Madan Lal Sharma
Male
|
INC | 121,373 | 49.03% |
| 6 | Kancheepuram | — | Viswanathan.P | INC | 13,103 | 74.22% |
| 6 | Madhubani | — | Hukmadeo Narayan Yadav | BJP | 9,927 | 39.83% |
| 6 | Malappuram | — | E. Ahamed | MUL | 115,597 | 76.81% |
| 6 | Medak | — | Vijaya Shanthi .M | TRS | 6,077 | 76.29% |
| 6 | Moradabad | — | Mohammed Azharuddin | INC | 49,107 | 54.8% |
| 6 | Raichur | — | Pakkirappa.S. | BJP | 30,636 | 45.9% |
| 6 | Rajnandgaon | — | Madhusudan Yadav | BJP | 119,074 | — |
| 6 | Sonipat | — | Jitender Singh | INC | 161,284 | 64.75% |
| 6 | Tikamgarh | — | Virendra Kumar | BJP | 41,862 | 43.42% |
| 6 | West Delhi | — |
Mahabal Mishra
Male
|
INC | 129,010 | 52.34% |
| 7 | Ahmedabad East | — | Harin Pathak | BJP | 86,056 | — |
| 7 | Amravati | — |
Adsul Anandrao Vithoba
Male
|
SHS | 61,716 | 51.44% |
| 7 | Arakkonam | — | Jagathrakshakan | DMK | 109,796 | 77.65% |
| 7 | Bhadrak | — | Arjun Charan Sethi | BJD | 54,938 | 67.71% |
| 7 | Bidar | — | N.Dharam Singh | INC | 39,619 | 52.99% |
| 7 | Damoh | — | Shivraj Bhaiya | BJP | 70,877 | 44.12% |
| 7 | Dhanbad | — |
Pashupati Nath Singh
Male
|
BJP | 58,047 | 45.03% |
| 7 | Durg | — | Saroj Pandey | BJP | 9,954 | 55.88% |
| 7 | Gauhati | — |
Bijoya Chakravarty
Female
|
BJP | 11,855 | 64.32% |
| 7 | Jaipur | — | Mahesh Joshi | INC | 16,099 | 48.26% |
| 7 | Jhanjharpur | — | Mangani Lal Mandal | JD(U) | 72,709 | 42.84% |
| 7 | Ludhiana | — |
Manish Tewari
Male
|
INC | 113,706 | 64.64% |
| 7 | Maldaha Uttar | — |
Mausam Noor
Female
|
INC | 60,141 | 83.69% |
| 7 | Malkajgiri | — |
Sarvey Sathyanarayana
Male
|
INC | 93,326 | 51.46% |
| 7 | Ponnani | — | E.T. Muhammed Basheer | MUL | 82,684 | 77.17% |
| 7 | Rampur | — | Jaya Prada Nahata | SP | 30,931 | 52.5% |
| 7 | Rohtak | — | Deepender Singh | INC | 445,736 | 65.56% |
| 7 | South Delhi | — |
Ramesh Kumar
Male
|
INC | 93,219 | 47.41% |